Description
MULTIMETER LCD (20 RANGES) WITH LEADS. The DM830D is a compact 3½ digit LCD digital manual range multimeter, ideal for modelling and educational use.
- 20 ranges including:
- Transistor test
- 10A current test
- Audible continuity test
- Diode test
- Square wave 50Hz frequency test
- Overload protection on all ranges except 10A DC current range
- Low battery indication
- Robust ABS housing, with protective (Pantone 1235U) rubberized holster
- Supplied complete with safety test leads, battery & instructions.
Range | Resolution | Accuracy | Overload |
Protection | |||
DC Volts | |||
200mV | 0.1mV | 0.5% + 5 | 250V rms |
2V | 1mV | 0.8% + 5 | 600V DC/AC rms |
20V | 10mV | 0.8% + 5 | |
200V | 100mV | 0.8% + 5 | |
600V | 1V | 1.0% + 5 | |
AC Volts: | |||
200V | 100mV | 1.2% + 10 | 600V AC rms |
600V | 1V | 1.2% + 10 | |
DC Current: | |||
200uA | 0.1uA | 1.0% + 5 | Fuse 250mA/250V |
2mA | 1uA | 1.0% + 5 | |
20mA | 10uA | 1.0% + 5 | |
200mA | 100uA | 1.2% + 5 | |
10A | 10mA | 2.0% + 5 | Unfused. 10 secs max. |
Resistance: | |||
200Ω | 0.1Ω | 1.2% + 5 | 250V rms |
2K Ω | 1Ω | 1.0% + 5 | |
20KΩ | 10Ω | 1.0% + 5 | |
200KΩ | 100Ω | 1.0% + 5 | |
2MΩ | 1kΩ | 1.2% + 5 |
Transistor: | Test current 10uA. Vcc 3.0V. hFE 1-1000 |
Diode: | Test current 1mA approx. Voltage 2.8V approx. |
Continuity: | Buzzer sounds when resistance <50Ωapprox. |
For some great modelling tips and information on new products follow us on Facebook
See our range of tools here
Reviews
There are no reviews yet.